| BAP | Poecilia | reticulata | | 3/13/2022 |
| BAP | Corydoras | Paleatus | | 1/8/2023 |
1 | BAP | Tanichthys | albonubes | Cyprinidae | 8/11/1987 |
1 | BAP | Jordanella | floridae | Cyprinodontidae | 1/12/1988 |
1 | BAP | Corydoras | aeneus | Callichthyidae | 4/12/1988 |
1 | BAP | Melanotaenia | splendida | Melanotaeniidae | 4/12/1988 |
1 | BAP | Pintius | Titteya | Cyprinidae | 6/14/1988 |
1 | BAP | Danio | rerio | Cyprinidae | 8/9/1988 |
1 | BAP | Corydoras | paleatus | Callichthyidae | 9/13/1988 |
1 | BAP | Danio | frankei | Cyprinidae | 10/11/1988 |
1 | BAP | Gymnocorymbus | ternetzi | Characidae | 10/11/1988 |
1 | BAP | Aphyosemion | amieti | Aplocheilidae | 2/14/1989 |
1 | BAP | Aphyosemion | callurium | Aplocheilidae | 2/14/1989 |
1 | BAP | Aphyosemion | striatum | Aplocheilidae | 2/14/1989 |
1 | BAP | Meglamphodus | sweglesi | Characidae | 3/14/1989 |
1 | BAP | Hyphessobrycon | eques | Characidae | 4/11/1989 |
1 | BAP | Corydoras | bondi | Callichthyidae | 1/9/1990 |
1 | BAP | Nothobranchius | guentheri | Aplocheilidae | 2/13/1990 |
1 | BAP | Nematolebias | whitei | Aplocheilidae | 3/13/1990 |
1 | BAP | Xiphophorus | maculatus | Poeciliidae | 4/10/1990 |
1 | BAP | Puntius | sachsii | Cyprinidae | 5/8/1990 |
1 | BAP | Cyprinodon | nevadensis amargosae | Cyprinodontidae | 6/12/1990 |
1 | BAP | Heterandria | formosa | Poeciliidae | 8/14/1990 |
1 | BAP | Mikrogeophagus | ramirezi | Cichlidae | 10/9/1990 |
1 | BAP | Limia | dominicensis | Poeciliidae | 1/8/1991 |
1 | BAP | Austrolebias | nigripinnis | Aplocheilidae | 1/14/1992 |
1 | BAP | Cyprinodon | hubbsi | Cyprinodontidae | 1/14/1992 |
1 | BAP | Herotilapia | multispinosa | Cichlidae | 3/10/1992 |
1 | BAP | Nothobranchius | Foerschi | Aplocheilidae | 3/14/1992 |
1 | BAP | Archocentrus | spilurus | Cichlidae | 11/10/1992 |
1 | BAP | Epiplatys | annulatus | Aplocheilidae | 3/14/1995 |
1 | BAP | Aphyosemion | scheeli | Aplocheilidae | 1/14/1997 |
1 | BAP | Limia | perugiae | Poeciliidae | 1/14/1997 |
1 | BAP | Pelvicachromis | pulcher | Cichlidae | 3/11/1997 |
1 | BAP | Melanotaenia | praecox | Melanotaeniidae | 7/8/1997 |
1 | BAP | Limia | melanogaster | Poeciliidae | 7/14/1998 |
8 | BAP | Enterologus | Coprologus | | 6/11/2023 |
8 | BAP | Parotocincus | Bahiensis | | 6/11/2023 |
8 | BAP | Archocentrus | cutteri | | 6/11/2023 |
8 | BAP | Xiphophorus | pygmaeus | | 6/11/2023 |
8 | BAP | Amatitlania | Myrnae | | 6/11/2023 |
8 | BAP | Neolamprologus | brichardi | Cichlidae | 4/1/1992 |
8 | BAP | Cyrtocara | moorii | Cichlidae | 4/1/1992 |
8 | BAP | Aulonocara | jacobfreibergi | Cichlidae | 5/1/1992 |
8 | BAP | Thorichthys | meeki | Cichlidae | 6/1/1992 |
8 | BAP | Astatotilapia | calliptera | Cichlidae | 7/14/1992 |
8 | BAP | Aulonocara | stuartgranti | Cichlidae | 7/14/1992 |
8 | BAP | Aulonocara | korneliae | Cichlidae | 8/11/1992 |
8 | BAP | Aulonocara | saulosi | Cichlidae | 8/11/1992 |
8 | BAP | Pelvicachromis | pulcher | Cichlidae | 8/11/1992 |
8 | BAP | Neolamprologus | savoryi | Cichlidae | 8/11/1992 |
8 | BAP | Aulonocara | kandeense | Cichlidae | 9/8/1992 |
8 | BAP | Aulonocara | ethelwynnae | Cichlidae | 9/8/1992 |
8 | BAP | Aulonocara | hueseri | Cichlidae | 9/8/1992 |
8 | BAP | Aulonocara | baenschi | Cichlidae | 9/8/1992 |
8 | BAP | Haplochromis | riponianus | Cichlidae | 10/13/1992 |
8 | BAP | Sciaenochromis | fryeri | Cichlidae | 10/13/1992 |
8 | BAP | Copadichromis | azureus | Cichlidae | 10/13/1992 |
8 | BAP | Pharyngochromis | darlingi | Cichlidae | 10/13/1992 |
8 | BAP | Ptyochromis | sauvagei | Cichlidae | 10/13/1992 |
8 | BAP | Copadichromis | chrysonotus | Cichlidae | 10/13/1992 |
8 | BAP | Haplochromis | paucidens | Cichlidae | 10/13/1992 |
8 | BAP | Melanochromis | cyaneorhabdos | Cichlidae | 10/13/1992 |
8 | BAP | Hemichromis | lifalili | Cichlidae | 1/12/1993 |
8 | BAP | Melanochromis | auratus | Cichlidae | 1/12/1993 |
8 | BAP | Hypsophrys | nicaraguense | Cichlidae | 1/12/1993 |
8 | BAP | Julidochromis | transcriptus | Cichlidae | 1/12/1993 |
8 | BAP | Neolamprologus | pulcher | Cichlidae | 1/12/1993 |
8 | BAP | Pseudotropheus | minutus | Cichlidae | 1/12/1993 |
8 | BAP | Pseudocrenilabrus | nicholsi | Cichlidae | 1/12/1993 |
8 | BAP | Labidochromis | chisumulae | Cichlidae | 3/9/1993 |
8 | BAP | Neolamprologus | gracilis | Cichlidae | 3/9/1993 |
8 | BAP | Placidochromis | electra | Cichlidae | 3/9/1993 |
8 | BAP | Metriaclima | zebra | Cichlidae | 3/9/1993 |
8 | BAP | Archocentrus | nigrofasciatus | Cichlidae | 3/9/1993 |
8 | BAP | Pseudocrenilabrus | multicolor | Cichlidae | 3/9/1993 |
8 | BAP | Lepidolamprologus | attenuatus | Cichlidae | 4/13/1993 |
8 | BAP | Otopharynx | lithobates | Cichlidae | 4/13/1993 |
8 | BAP | Neolamprologus | calliurus | Cichlidae | 4/13/1993 |
8 | BAP | Telmatochromis | brichardi | Cichlidae | 4/13/1993 |
8 | BAP | Haplochromis | perrieri | Cichlidae | 4/13/1993 |
8 | BAP | Julidochromis | malieri | Cichlidae | 4/13/1993 |
8 | BAP | Labeotropheus | fuelleborni | Cichlidae | 4/13/1993 |
8 | BAP | Herotilapia | multipinosa | Cichlidae | 5/11/1993 |
8 | BAP | Alticorpus | peterdaviesi | Cichlidae | 6/8/1993 |
8 | BAP | Melanochromis | joanjohnsonae | Cichlidae | 6/8/1993 |
8 | BAP | Protomelas | similis | Cichlidae | 7/13/1993 |
8 | BAP | Julidochromis | ornatus | Cichlidae | 7/13/1993 |
8 | BAP | Mylochromis | sp. Lateristriga Makenjila | Cichlidae | 8/10/1993 |
8 | BAP | Copadichromis | cyaneus | Cichlidae | 9/14/1993 |
8 | BAP | Paralabidochromis | sp. rock kribensis | Cichlidae | 9/14/1993 |
8 | BAP | Labeotropheus | trewavasae | Cichlidae | 10/12/1993 |
8 | BAP | Nimbochromis | venustus | Cichlidae | 10/12/1993 |
8 | BAP | Protomelas | labridens | Cichlidae | 11/9/1993 |
8 | BAP | Lodotropheus | sprengeri | Cichlidae | 11/9/1993 |
8 | BAP | Neolamprologus | leleupi | Cichlidae | 11/9/1993 |
8 | BAP | Chalinochromis | popelini | Cichlidae | 11/9/1993 |
8 | BAP | Julidochromis | regani | Cichlidae | 11/9/1993 |
8 | BAP | Copadichromis | mbenji | Cichlidae | 12/14/1993 |
8 | BAP | Neolamprologus | moorii | Cichlidae | 12/14/1993 |
8 | BAP | Melanochromis | johanni | Cichlidae | 12/14/1993 |
8 | BAP | Cynotilapia | sp. Lion | Cichlidae | 12/14/1993 |
8 | BAP | Neolamprologus | olivaceous | Cichlidae | 12/14/1993 |
8 | BAP | Haplochromis | stapperii | Cichlidae | 12/14/1993 |
8 | BAP | Neolamprologus | hecqui | Cichlidae | 2/8/1994 |
8 | BAP | Haplochromis | pectoralis | Cichlidae | 2/8/1994 |
8 | BAP | Protomelas | taeniolatus | Cichlidae | 4/12/1994 |
8 | BAP | Chromidotilapia | guentheri guentheri | Cichlidae | 4/12/1994 |
8 | BAP | Tropheus | duboisi | Cichlidae | 4/12/1994 |
8 | BAP | Archocentrus | sajica | Cichlidae | 4/12/1994 |
8 | BAP | Callochromis | macrops | Cichlidae | 5/10/1994 |
8 | BAP | Neolamprologus | tretocephalus | Cichlidae | 6/14/1994 |
8 | BAP | Neolamprologus | falcicula | Cichlidae | 8/9/1994 |
8 | BAP | Altolamprologus | calvus | Cichlidae | 8/9/1994 |
8 | BAP | Neolamprologus | tetracanthus | Cichlidae | 10/11/1994 |
8 | BAP | Tropheops | microstoma | Cichlidae | 11/8/1994 |
8 | BAP | Lepidiolamprologus | pleuromaculatus | Cichlidae | 2/14/1995 |
8 | BAP | Melanotaenia | spledida | Melanotaeniidae | 2/14/1995 |
8 | BAP | Poecilia | reticulata | Cichlidae | 5/9/1995 |
8 | BAP | Neolamprologus | cylindricus | Cichlidae | 5/9/1995 |
8 | BAP | Protomelas | annectens | Cichlidae | 9/12/1995 |
8 | BAP | Metriaclima | greshakei | Cichlidae | 12/12/1995 |
8 | BAP | Tropheops | sp. Chilumba | Cichlidae | 12/12/1995 |
8 | BAP | Otopharynx | tetraspilus | Cichlidae | 1/9/1996 |
8 | BAP | Opthalmotilapia | ventralis | Cichlidae | 3/12/1996 |
8 | BAP | Otopharynx | heterodon | Cichlidae | 3/12/1996 |
8 | BAP | Copadichromis | trewavasae | Cichlidae | 3/12/1996 |
8 | BAP | Epiplatys | dageti | Aplocheilidae | 4/9/1996 |
8 | BAP | Placidochromis | milomo | Cichlidae | 5/14/1996 |
8 | BAP | Neolamprologus | sexfasciatus “gold” | Cichlidae | 5/14/1996 |
8 | BAP | Otopharynx | argyrosoma | Cichlidae | 6/11/1996 |
8 | BAP | Xiphophorus | variatus | Poeciliidae | 6/11/1996 |
8 | BAP | Hemitilapia | oxyrhynchus | Cichlidae | 7/9/1996 |
8 | BAP | Neolamprologus | brevis | Cichlidae | 7/9/1996 |
8 | BAP | Oreochromis | mossambicus | Cichlidae | 7/9/1996 |
8 | BAP | Haplochromis | sp. flameback | Cichlidae | 9/10/1996 |
8 | BAP | Pseudotropheus | saulosi | Cichlidae | 12/10/1996 |
8 | BAP | Pseudotropheus | sp. Deep | Cichlidae | 12/10/1996 |
8 | BAP | Astatotilapia | burtoni | Cichlidae | 12/10/1996 |
8 | BAP | Placidochromis | johnstoni | Cichlidae | 12/10/1996 |
8 | BAP | Telmatochromis | dhondti | Cichlidae | 12/10/1996 |
8 | BAP | Neolamprologus | longior | Cichlidae | 12/10/1996 |
8 | BAP | Copadichromis | borleyi | Cichlidae | 12/10/1996 |
8 | BAP | Aristochromis | christyi | Cichlidae | 1/14/1997 |
8 | BAP | Archocentrus | spilurus | Cichlidae | 1/14/1997 |
8 | BAP | Julidochromis | dickfeldi | Cichlidae | 2/11/1997 |
8 | BAP | Metriaclima | sp. msobo heteropictus | Cichlidae | 2/11/1997 |
8 | BAP | Tropheus | moorii “Mupulungu” | Cichlidae | 2/11/1997 |
8 | BAP | Lamprologus | lamairii | Cichlidae | 4/8/1997 |
8 | BAP | Astatotilapia | sp. thick skin | Cichlidae | 4/8/1997 |
8 | BAP | Cichlasoma | octofasciatum | Cichlidae | 4/8/1997 |
8 | BAP | Chalinochromis | brichardi | Cichlidae | 4/8/1997 |
8 | BAP | Steatocranus | tinanti | Cichlidae | 5/13/1997 |
8 | BAP | Labidochromis | gigas | Cichlidae | 6/10/1997 |
8 | BAP | Satanoperca | leucosticta | Cichlidae | 6/10/1997 |
8 | BAP | Thorichthys | aureum | Cichlidae | 6/10/1997 |
8 | BAP | Pseudotropheus | lombardoi | Cichlidae | 6/10/1997 |
8 | BAP | Aulonocara | rostratum | Cichlidae | 7/8/1997 |
8 | BAP | Aequidens | pulcher | Cichlidae | 7/8/1997 |
8 | BAP | Lamprologus | ornatapinnis | Cichlidae | 7/8/1997 |
8 | BAP | Xiphophorus | maculatus | Poeciliidae | 8/12/1997 |
8 | BAP | Rhamphochromis | macropthalmus | Cichlidae | 8/12/1997 |
8 | BAP | Astatotilapia | sp. blue neon | Cichlidae | 8/12/1997 |
8 | BAP | Cynotilapia | afra Jalo Reef | Cichlidae | 8/12/1997 |
8 | BAP | Cihlasoma | salvini | Cichlidae | 9/9/1997 |
8 | BAP | Protomelas | fenestratus | Cichlidae | 9/9/1997 |
8 | BAP | Meriaclima | aurora | Cichlidae | 9/9/1997 |
8 | BAP | Steatocranus | gibbiceps | Cichlidae | 9/9/1997 |
8 | BAP | Mikrogeophagus | altispinosus | Cichlidae | 10/14/1997 |
8 | BAP | Eretmodus | syanostictus | Cichlidae | 12/9/1997 |
8 | BAP | Bujurquina | vittata | Cichlidae | 12/9/1997 |
8 | BAP | Aulonocara | sp. chitande type nkhomo | Cichlidae | 1/13/1998 |
8 | BAP | Pseudotropheus | sp. Daktari | Cichlidae | 1/13/1998 |
8 | BAP | Amphilophus | longimanus | Cichlidae | 1/13/1998 |
8 | BAP | Nanochromis | transvestitus | Cichlidae | 1/13/1998 |
8 | BAP | Gymnogeophagus | setequedes | Cichlidae | 1/13/1998 |
8 | BAP | Thorichthys | ellioti | Cichlidae | 3/10/1998 |
8 | BAP | Aulonocara | aquilonium | Cichlidae | 3/10/1998 |
8 | BAP | Haplochromis | sp. emerald green | Cichlidae | 3/12/1998 |
8 | BAP | Aulonocara | maylandi | Cichlidae | 4/14/1998 |
8 | BAP | Aulonocara | gertrudae “Tanzania” | Cichlidae | 5/12/1998 |
8 | BAP | Neolamprologus | multifasciatus | Cichlidae | 5/12/1998 |
8 | BAP | Telmatochromis | vittatus | Cichlidae | 6/9/1998 |
8 | BAP | Geophagus | braziliensis | Cichlidae | 7/14/1998 |
8 | BAP | Geophagus | steindachneri | Cichlidae | 7/14/1998 |
8 | BAP | Laetacara | dorsigera | Cichlidae | 8/11/1998 |
8 | BAP | Haplochromis | sp blue bar | Cichlidae | 11/10/1998 |
8 | BAP | Haplochromis | sp. green double line | Cichlidae | 11/10/1998 |
8 | BAP | Otopharynx | auromarginatus | Cichlidae | 12/8/1998 |
8 | BAP | Aulonocara | sp. chitande type kande | Cichlidae | 12/8/1998 |
8 | BAP | Pseudotropheus | sp. Kinsizei | Cichlidae | 12/8/1998 |
8 | BAP | Labidochromis | sp. mbamba | Cihclidae | 6/8/1999 |
8 | BAP | Haplochromis | sp. Fire | Cichlidae | 6/8/1999 |
8 | BAP | Ancistrus | timmenkii | Loricariidae | 7/13/1999 |
8 | BAP | Haplochromis | sp. Yello Fin Tiger | Cichlidae | 10/12/1999 |
8 | BAP | Pseudocrenilabrus | philander | Cichlidae | 10/12/1999 |
8 | BAP | Poecilia | sp. endler’s livebearer | Poeciliidae | 11/9/1999 |
8 | BAP | Xenotoca | eiseni | Goodeidae | 11/9/1999 |
8 | BAP | Copadichromis | sp. Kawanga | Cichlidae | 12/14/1999 |
8 | BAP | Copadichromis | sp. azure white blaze | Cichlidae | 12/14/1999 |
8 | BAP | Pseudotropheus | livingstoni | Cichlidae | 12/14/1999 |
8 | BAP | Malanochromis | parallelus | Cichlidae | 3/8/2001 |
8 | BAP | Pseudotropheus | esterae | Cichlidae | 3/13/2001 |
8 | BAP | Astatotilapia | aenecolor | Cichlidae | 5/8/2001 |
8 | BAP | Melanochromis | baliodigma | Cichlidae | 6/12/2001 |
8 | BAP | Labidochromis | sp. perlmutt | Cichlidae | 6/12/2001 |
8 | BAP | Astatotilapia | nubila | Cichlidae | 6/12/2001 |
8 | BAP | Metriaclima | demasoni | Cichlidae | 6/12/2001 |
8 | BAP | Neolamprologus | caudopunctatus | Cichlidae | 7/10/2001 |
8 | BAP | Xiphophorus | nezahualcoyotl | Peociliidae | 8/14/2001 |
8 | BAP | Melanotaenia | boesemani | Melanotaeniidae | 9/14/2001 |
8 | BAP | Pseudotropheus | sp. perspicax orange cap | Cichlidae | 9/14/2001 |
8 | BAP | Pundimilia | nyererei | Cichlidae | 9/14/2001 |
8 | BAP | Altolamprologus | compressiceps | Cichlidae | 11/13/2001 |
8 | BAP | Chilotilapia | euchilus | Cichlidae | 12/11/2001 |
8 | BAP | Archocentrus | panamense | Cichlidae | 1/8/2002 |
8 | BAP | Ameca | splendens | Goodeidae | 1/8/2002 |
8 | BAP | Nematobrycon | palmeri | Characidae | 1/8/2002 |
8 | BAP | Melanotaenia | parkinsoni | Melanotaeniidae | 3/12/2002 |
8 | BAP | Heros | appendiculatus | Cichlidae | 4/9/2002 |
8 | BAP | Theraps | sieboldi | Cichlidae | 4/9/2002 |
8 | BAP | Placidochromis | sp. electra blue | Cichlidae | 4/9/2002 |
8 | BAP | Lamprologus | ocellatus | Cichlidae | 4/9/2002 |
8 | BAP | Pterophyllum | scalare | Cichlidae | 4/12/2002 |
8 | BAP | Pseudotropheus | socolofi | Cichlidae | 6/11/2002 |
8 | BAP | Metriaclima | barlowi | Cichlidae | 6/11/2002 |
8 | BAP | Pseudotropheus | crabro | Cichlidae | 6/11/2002 |
8 | BAP | Anomalochromis | thomasi | Cichlidae | 11/12/2002 |
8 | BAP | Astatotilapia | latifasciata | Cichlidae | 11/12/2002 |
8 | BAP | Girardinus | metallicus | Poeciliidae | 11/12/2002 |
8 | BAP | Haplochromis | chromogynos | Cihclidae | 5/13/2003 |
8 | BAP | Herucgtgts | sp. rio salto | Cichlidae | 5/13/2003 |
8 | BAP | Rhadinocentus | ornatus | Melanotaeniidae | 5/13/2003 |
8 | BAP | Bedotia | geayi | Bedotiidae | 1/13/2004 |
8 | BAP | Pseudotropheus | flavus | Cichlidae | 1/13/2004 |
8 | BAP | Puntius | conchonius | Cyprinidae | 1/13/2004 |
8 | BAP | Placidochromis | phenochilus | Cichlidae | 1/13/2004 |
8 | BAP | Pseudotropheus | sp. lime “Mbenji” | Cichlidae | 1/13/2004 |
8 | BAP | Mylochromis | sphaerodon | Cichlidae | 2/10/2004 |
8 | BAP | Tramitochromis | intermedius | Cichlidae | 4/13/2004 |
8 | BAP | Xiphophorus | helleri | Poeciliidae | 4/13/2004 |
8 | BAP | Hyphessobrycon | herbertaxelrodi | Characidae | 9/14/2004 |
8 | BAP | Phylonemus | typhus | Bagridae | 9/14/2004 |
8 | BAP | Crenicichla | saxatilis | Cichlidae | 11/9/2004 |
8 | BAP | Neetroplus | nematopus | Cichlidae | 12/14/2004 |
8 | BAP | Metriaclima | callainos | Cihclidae | 12/14/2004 |
8 | BAP | Placidochromis | longimanus | Cichlidae | 12/14/2004 |
8 | BAP | Tropheops | macrophalmus | Cichlidae | 12/14/2004 |
10 | BAP | Herichthys | sp. turquois | Cichlidae | 11/9/1999 |
10 | BAP | Archocentrus | Honduran Red-Point | Cichlidae | 6/12/2001 |
10 | BAP | Gambusia | vittata | Poeciliidae | 6/12/2001 |
10 | BAP | Herichthys | carpintes | Cichlidae | 6/12/2001 |
10 | BAP | Melanotaenia | boesemani | Melanotaenii | 6/12/2001 |
10 | BAP | Poecilia | mexicana | Poediliidae | 6/12/2001 |
10 | BAP | Poecilia | sp. endlers livebearers | Poeciliidae | 6/12/2001 |
10 | BAP | Thorichthys | helleri | Cichlidae | 6/12/2001 |
10 | BAP | Thorichthys | socolofi | Cichlidae | 6/12/2001 |
10 | BAP | Xiphophorus | pygmaeus | Poeciliidae | 6/12/2001 |
10 | BAP | Julidochromis | Regani | Cichlidae | 1/13/2019 |
10 | BAP | Xiphophorus | kallmani | Poeciliidae | 1/13/2019 |
10 | BAP | Carlhubbsia | kidderi | Poeciliidae | 3/10/2019 |
10 | BAP | Neolamprologus | multifaciatus | Cichlidae | 3/10/2019 |
11 | BAP | Geophagus | steindachneri | Cichlidae | 4/8/1991 |
11 | BAP | Apistogramma | borelli | Cichlidae | 6/8/1992 |
11 | BAP | Archocentrus | septemfasciatus | Cichlidae | 10/6/1992 |
11 | BAP | Melanotaenia | boesmani | Melanotaeniidae | 10/6/1992 |
11 | BAP | Hysophrys | nicaraguense | Cichlidae | 12/8/1992 |
11 | BAP | Archocentrus | panamense | Cichlidae | 10/12/1993 |
11 | BAP | Poecilia | reticulata | Poeciliidae | 9/12/1995 |
11 | BAP | Aphyosemion | sjoestedti | Aplocheilidae | 7/13/1999 |
11 | BAP | Labidochromis | caeruleaus | Cichlidae | 9/12/2000 |
11 | BAP | Melanochromis | cyaneorhabdos | Cichlidae | 1/9/2001 |
11 | BAP | Archocentrus | nigrofasciatus | Cichlidae | 4/16/2002 |
11 | BAP | Poecilia | sp. “endlers livebearer” | Poeciliidae | 3/8/2005 |
11 | BAP | Tanichthys | albonubes | Cyprinidae | 4/11/2006 |
11 | BAP | Xenotoca | eiseni | Goodiedae | 4/11/2006 |
11 | BAP | Macropodus | opercularis | Belontiidae | 6/12/2007 |
11 | BAP | Neetroplus | nematopus | Cichlidae | 6/12/2007 |
11 | HAP | Hygrophila | augustifolia | Acanthaceae | 8/13/2017 |
11 | HAP | Pistia | stratiotes | Araceae | 8/13/2017 |
11 | BAP | Cryptoheros | chetumalensis | Cichlidae | 6/10/2018 |
11 | HAP | Elodea | Ugias | Hydrocharitaceae | 6/16/2018 |
11 | HAP | Azolla | cristata | Salviniaceae | 7/8/2018 |
11 | HAP | Cabomba | Carolinia | Cabombaceae | 9/9/2018 |
11 | BAP | Heterandria | formosa | Poeciliidae | 2/14/2019 |
11 | BAP | Poecilia | Caucana | Poeciliidae | 6/9/2019 |
11 | BAP | Mesonauta | guyana | Cichlidae | 8/11/2019 |
11 | BAP | Poecilia | salvatoris | Poeciliidae | 8/11/2019 |
11 | BAP | Xiphophorus | kallmani | Poeciliidae | 8/11/2019 |
11 | BAP | Australoheros | Red Ceibal | Cichlidae | 8/11/2019 |
11 | IAP | Hydra | | Hydridae | 8/11/2019 |
11 | IAP | Planorbarius | | Planorbidae | 8/11/2019 |
11 | HAP | Bolbitis | heudelotii | Dryopteridaceae | 10/13/2019 |
11 | HAP | Ceratopteris | siliquosa | Pteridaceae | 10/13/2019 |
11 | HAP | Echidorus | helferi | Alismataceae | 10/13/2019 |
11 | BAP | Heros | Liberifer | Cichlidae | 11/10/2019 |
11 | BAP | Pelvicachromis | sacrimontis | Cichlidae | 1/12/2020 |
11 | BAP | Nanochromis | parilus | Cichlidae | 1/12/2020 |
11 | BAP | Gambusia | clark hubbsi | Poecilidae | 2/9/2020 |
11 | BAP | Limia | tridens | Poecilidae | 3/8/2020 |
11 | BAP | Limia | vittata | Poeciliidae | 7/12/2020 |
11 | BAP | Xiphophorus | pygmaeus | Poeciliidae | 7/12/2020 |
11 | BAP | Phallichthys | tico | Poeciliidae | 7/12/2020 |
11 | BAP | Anomalochromis | cf. thomasi “Guinea” | Cichlidae | 7/12/2020 |
11 | BAP | Gymnogeophagus | labiatus | Cichlidae | 7/12/2020 |
11 | BAP | Amatitlania | myrnae | Cichlidae | 7/12/2020 |
11 | BAP | Enigmatochromis | lucanusi | Cichlidae | 7/12/2020 |
11 | BAP | Pelvicachromis | subocellatus | Cichlidae | 7/12/2020 |
11 | BAP | Chlyamidogobius | eremius | Gobiidae | 7/12/2020 |
11 | BAP | Limia | nigrofasciata | Poeciliidae | 7/12/2020 |
11 | BAP | Xiphophorus | milleri | Poeciliidae | 7/12/2020 |
11 | BAP | Xiphophorus | maculatus | Poeciliidae | 7/12/2020 |
11 | BAP | Rocio | spinosissima | Cichlidae | 12/20/2020 |
11 | BAP | Thorichtys | meeki | Cichlidae | 12/20/2020 |
11 | BAP | Puntius | titteya | Cyprinidae | 12/20/2020 |
11 | BAP | Amatitlania | siquia | Cichlidae | 12/20/2020 |
11 | BAP | Haplochromis or Prognathochromis | perrieri | Cichlidae | 1/10/2021 |
109 | BAP | Apistogramma | agassizzi “red” | | 6/11/2023 |
109 | BAP | Enantiopus | melanogenys | | 6/11/2023 |
109 | BAP | Apistogramma | macmasteri “red shoulder” | | 6/11/2023 |
109 | BAP | Pterophyllum | scalare | Cichlidae | 5/11/1993 |
109 | BAP | Astatotilapia | burtoni | Cichlidae | 9/14/1993 |
109 | BAP | Herotilapia | multispinosa | Cichlidae | 3/8/1994 |
109 | BAP | Labeotropheus | trewavasae | Cichlidae | 3/8/1994 |
109 | BAP | Metriaclima | zebra “Nkhata Bay” | Cichlidae | 9/12/1995 |
109 | BAP | Copadichromis | trewavasae | Cihclidae | 11/14/1995 |
109 | BAP | Labeotropheus | fuelleborni | Cichlidae | 11/14/1995 |
109 | BAP | Steatocranus | casuarius | Cichlidae | 11/14/1995 |
109 | BAP | Julidochromis | ornatus | Cichlidae | 12/12/1995 |
109 | BAP | Astatotilapia | calliptera | Cichlidae | 1/14/1996 |
109 | BAP | Aulonocara | sp. chitande type nkhomo | Cichlidae | 2/13/1996 |
109 | BAP | Aulonocara | sp. “chitande type nkhomo” | Cichlidae | 2/13/1996 |
109 | BAP | Copadichromis | borleyi | Cichlidae | 2/13/1996 |
109 | BAP | Neolamprologus | pulcher | Cichlidae | 2/13/1996 |
109 | BAP | Neolamprologus | splendens | Cichlidae | 6/11/1996 |
109 | BAP | Aulonocara | sp. “stuartgranti maleri | Cichlidae | 6/11/1996 |
109 | BAP | Pelvicachromis | pulcher | Cichlidae | 6/11/1996 |
109 | BAP | Pelvicachromis | taeniatus “Moliwe” | Cichlidae | 8/13/1996 |
109 | BAP | Copadichromis | sp. “kawanga” | Cichlidae | 9/10/1996 |
109 | BAP | Haplochromis | sp. “redfin piebald” | Cichlidae | 9/10/1996 |
109 | BAP | Melanochromis | joanjohnsonae | Cichlidae | 9/10/1996 |
109 | BAP | Protomelas | annectens | Cichlidae | 9/10/1996 |
109 | BAP | Thoracochromis | brauschi | Cichlidae | 9/10/1996 |
109 | BAP | Aulonocara | sp. “walteri” | Cichlidae | 11/12/1996 |
109 | BAP | Sciaenochromis | fryeri | Cichlidae | 11/12/1996 |
109 | BAP | Copadichromis | azureus | Cichlidae | 11/9/1999 |
109 | BAP | Aulonocara | baenschi | Cichlidae | 3/14/2000 |
109 | BAP | Labidochromis | sp. “hongi” | Cichlidae | 3/14/2000 |
109 | BAP | Metriaclima | sp. “zebra chilumba” | Cichlidae | 3/14/2000 |
109 | BAP | Poecilia | salvatoris | Poeciliidae | 10/10/2000 |
109 | BAP | Haplochromis | sp. “fire” | Cichlidae | 5/8/2001 |
109 | BAP | Aulonocara | stuartgranti | Cichlidae | 10/9/2001 |
109 | BAP | Dimidiochromis | compressiceps | Cichlidae | 11/13/2001 |
109 | BAP | Pseudotropheus | sp. “lime” “Mbenji” | Cichlidae | 11/13/2001 |
109 | BAP | Corydoras | barbatus | Callichthyidae | 2/12/2002 |
109 | BAP | Pseudotropheus | greshakei | Cichlidae | 8/13/2002 |
109 | BAP | Chromidotilapia | guntheri | Cichlidae | 2/10/2004 |
109 | BAP | Astatotilapia | latifasciata | Cichlidae | 2/10/2004 |
109 | BAP | Hyphessobrycon | pulchripinnis | Characidae | 4/11/2020 |
109 | BAP | Xiphophorus | variatus | Poeciliidae | 11/15/2020 |
109 | BAP | Nanochromis | transvetitus | Cichlidae | 3/14/2021 |
109 | BAP | Limia | Vittata | Poeciliidae | 3/14/2021 |
109 | BAP | | Nanochromis | Cichlidae | 3/14/2021 |
109 | BAP | Alcolapia | alcalica | Cichlidae | 3/14/2021 |
109 | BAP | Haplochromis | sp. Ruby Green | Cichlidae | 4/11/2021 |
109 | BAP | Danio | marginatus | Cyprinidea | 6/13/2021 |
109 | BAP | Metriaclima | elongatus | Cichlidae | 6/13/2021 |
109 | BAP | Melanotaenia | trifaciata | Melanotaeniidae | 6/13/2021 |
